Graduate Programs
| Program | Doctorate | Master’s | Certificate | Dual Degree |
|---|---|---|---|---|
| American Government | ✓ | |||
| Applied Economics | ✓ | |||
| Applied Mathematics | ✓ | |||
| Arabic and Islamic Studies | ✓ | ✓ | ||
| Art & Museum Studies | ✓ | |||
| Biology | ✓ | |||
| Chemistry | ✓ | Master/Ph.D. | ||
| Computational Linguistics | ✓ | ✓ | ||
| Computer Science | ✓ | ✓ | ||
| Conflict Resolution | ✓ | |||
| Democracy & Governance | ✓ | |||
| Disability Studies | ✓ | |||
| Economics | ✓ | ✓ | ||
| Engaged & Public Humanities | ✓ | |||
| English | ✓ | |||
| Financial Economics | ✓ | |||
| German | ✓ | ✓ | MAES Dual | |
| Global, International & Comparative History | ✓ | |||
| Government | ✓ | J.D. Dual, M.A. Dual | ||
| History | ✓ | MAES Dual | ||
| Language & Communication | ✓ | |||
| Linguistics | ✓ | ✓ | ||
| Mathematics & Statistics | ✓ | |||
| Philosophy | ✓ | J.D. Dual, M.D. Dual | ||
| Physics | ✓ | ✓ | ||
| Psychology | ✓ | MPP Dual, IPN Dual, Ph.D. Dual | ||
| Spanish Linguistics | ✓ | ✓ | ||
| Spanish Literature and Cultural Studies | ✓ | ✓ | ||
| Theological and Religious Studies | ✓ |
News
News Story
Seaweed, Colonialism and a Fulbright Grant Bring Ph.D. Student to Japan’s Cultural Capital
Ethan Barkalow (G’28) is spending a year unearthing dissertation material and exploring Japan through a Fulbright grant.
April 13, 2026
News Story
Meet the ‘Double Hoyas’ Who Call Georgetown Their Alma Mater Twice Over
Hear why three master’s students chose to continue studying at Georgetown after earning bachelor’s degrees on the Hilltop.
March 30, 2026
News Story
For Kathryn “Katie” Kalhorn (C’23, G’27), a Master of Science in Health Systems Administration (MHSA) student, her journey was defined by pivots, a family medical emergency and an unshakeable calling back to the Hilltop.
February 27, 2026