Graduate Programs
| Program | Doctorate | Master’s | Certificate | Dual Degree |
|---|---|---|---|---|
| American Government | ✓ | |||
| Applied Economics | ✓ | |||
| Applied Mathematics | ✓ | |||
| Arabic and Islamic Studies | ✓ | ✓ | ||
| Art & Museum Studies | ✓ | |||
| Biology | ✓ | |||
| Chemistry | ✓ | Master/Ph.D. | ||
| Computational Linguistics | ✓ | ✓ | ||
| Computer Science | ✓ | ✓ | ||
| Conflict Resolution | ✓ | |||
| Democracy & Governance | ✓ | |||
| Disability Studies | ✓ | |||
| Economics | ✓ | ✓ | ||
| Engaged & Public Humanities | ✓ | |||
| English | ✓ | |||
| Financial Economics | ✓ | |||
| German | ✓ | ✓ | MAES Dual | |
| Global, International & Comparative History | ✓ | |||
| Government | ✓ | J.D. Dual, M.A. Dual | ||
| History | ✓ | MAES Dual | ||
| Language & Communication | ✓ | |||
| Linguistics | ✓ | ✓ | ||
| Mathematics & Statistics | ✓ | |||
| Philosophy | ✓ | J.D. Dual, M.D. Dual | ||
| Physics | ✓ | ✓ | ||
| Psychology | ✓ | MPP Dual, IPN Dual, Ph.D. Dual | ||
| Spanish Linguistics | ✓ | ✓ | ||
| Spanish Literature and Cultural Studies | ✓ | ✓ | ||
| Theological and Religious Studies | ✓ |
News
News Story
For Kathryn “Katie” Kalhorn (C’23, G’27), a Master of Science in Health Systems Administration (MHSA) student, her journey was defined by pivots, a family medical emergency and an unshakeable calling back to the Hilltop.
February 27, 2026
News Story
Art & Museum Studies students gained firsthand experience co-creating and launching an exhibition through a foundational course.
February 25, 2026
News Story
Innovative Biomedical and Genetics Research Projects Net Ph.D. Students ARCS Scholar Awards
From cancer research to plant genetics, Georgetown STEM Ph.D. students’ award-winning research has real-world impact.
February 10, 2026